Daily Usenet report

Apr 12 04:15:02 -- Apr 13 04:13:54



Log entries by program:

Program nameLines%LinesSize%Size
nnrpd 3531 98.2%318.5 KB 98.4%
innd 61 1.7%4.9 KB 1.5%
inn 3 0.1%0.3 KB 0.1%
TOTAL: 3 3595 100.0%323.6 KB100.0%


Control commands to INND:

CommandNumber
paused 1
reload 1
TOTAL: 2 2


Incoming Feeds (INN):

ServerConnectsOfferedTakenRefusedReject%AccptElapsed
1localhost 28 3 3 0 0 100%00:00:22
TOTAL: 1 28 3 3 0 0 100%00:00:22

Articles received by server


Incoming Volume (INN):

ServerAcceptVolDupVolTotalVol%AccVol/ArtElapsed
1localhost6.0 KB0.0 KB6.0 KB100%2.0 KB00:00:22
TOTAL: 16.0 KB0.0 KB6.0 KB100%2.0 KB00:00:22

Incoming Volume received by server


Incoming articles:

DateArticles%ArtsArt/secSize%SizeKB/sec
Apr 12 06:15:02 - 06:59:59 1 33.3% 0.000.7 KB 11.1% 0.00
Apr 12 07:00:00 - 07:59:59 0 0.0% 0.000.0 KB 0.0% 0.00
Apr 12 08:00:00 - 08:59:59 0 0.0% 0.000.0 KB 0.0% 0.00
Apr 12 09:00:00 - 09:59:59 0 0.0% 0.000.0 KB 0.0% 0.00
Apr 12 10:00:00 - 10:59:59 0 0.0% 0.000.0 KB 0.0% 0.00
Apr 12 11:00:00 - 11:59:59 0 0.0% 0.000.0 KB 0.0% 0.00
Apr 12 12:00:00 - 12:59:59 0 0.0% 0.000.0 KB 0.0% 0.00
Apr 12 13:00:00 - 13:59:59 0 0.0% 0.000.0 KB 0.0% 0.00
Apr 12 14:00:00 - 14:59:59 0 0.0% 0.000.0 KB 0.0% 0.00
Apr 12 15:00:00 - 15:59:59 0 0.0% 0.000.0 KB 0.0% 0.00
Apr 12 16:00:00 - 16:59:59 0 0.0% 0.000.0 KB 0.0% 0.00
Apr 12 17:00:00 - 17:59:59 0 0.0% 0.000.0 KB 0.0% 0.00
Apr 12 18:00:00 - 18:59:59 1 33.3% 0.001.9 KB 31.4% 0.00
Apr 12 19:00:00 - 19:59:59 0 0.0% 0.000.0 KB 0.0% 0.00
Apr 12 20:00:00 - 20:59:59 0 0.0% 0.000.0 KB 0.0% 0.00
Apr 12 21:00:00 - 04:13:54 1 33.3% 0.003.5 KB 57.5% 0.00
TOTAL: 15:58:52 3 100.0% 0.006.0 KB 100.0% 0.00

Incoming articles

Incoming articles (size)


NNRP readership statistics:

SystemConnArtsSizeGroupsPostRejElapsed
1cpe0016b6361c25-cm001bd7aab0ae.cpe.net.cable.rogers.com 5 8285.1 KB 18 1 000:44:23
2sw-90-704-211-1.stanford.edu 143 46.8 KB 26 2 000:15:01
3m29.net195-132-124.noos.fr 1 34.1 KB 9 0 000:00:48
4philodox.millioz.net 1 22.1 KB 8 0 000:00:50
5bny92-5-82-232-58-129.fbx.proxad.net 2 22.1 KB 9 0 000:03:29
6jem75-2-82-233-232-209.fbx.proxad.net 1 22.1 KB 9 0 000:00:17
7mir31-2-82-227-181-153.fbx.proxad.net 6 10.7 KB 7 0 000:54:09
TOTAL: 7 159 22303.1 KB 86 3 013:42:03


NNRP readership statistics (by domain):

SystemConnArtsSizeGroupsPostRejElapsed
1*.cpe.net.cable.rogers.com 5 8285.1 KB 18 1 000:44:23
2*.fbx.proxad.net 49 55.0 KB 25 0 002:59:59
3*.stanford.edu 287 46.8 KB 26 2 000:19:06
4*.net195-132-124.noos.fr 1 34.1 KB 9 0 000:00:48
5*.millioz.net 1 22.1 KB 8 0 000:00:50
6*.luffy.cx 48 00.0 KB 0 0 009:36:48
7unresolved 1 00.0 KB 0 0 000:00:04
TOTAL: 7 392 22303.1 KB 86 3 013:42:02


NNRP auth users [Top 20]:

UserConn
crans 390
TOTAL: 1 390


NNRP total resource statistics [Top 20]:

SystemUser(ms)System(ms)Idle(ms)Elapsed
freebox.luffy.cx 0.220 0.268 1.75609:36:48
bne75-3-82-225-143-24.fbx.proxad.net 0.196 0.160 0.01602:02:02
mir31-2-82-227-181-153.fbx.proxad.net 0.036 0.012 0.24600:54:09
cpe0016b6361c25-cm001bd7aab0ae.cpe.net.cable.rogers.com 0.032 0.060 0.01400:44:23
sw-90-704-211-1.stanford.edu 0.692 0.708 2.25800:15:01
clark-gov-tr-32.stanford.edu 0.712 0.756 3.03700:04:05
bny92-5-82-232-58-129.fbx.proxad.net 0.008 0.012 0.02400:03:29
philodox.millioz.net 0.004 0.004 0.00000:00:50
m29.net195-132-124.noos.fr 0.004 0.000 0.00000:00:48
jem75-2-82-233-232-209.fbx.proxad.net 0.000 0.008 0.00000:00:17
84.79.78.131 0.008 0.000 0.00000:00:04
accc53c0.ipt.aol.com 0.008 0.008 0.00000:00:01
? 0.008 0.004 0.00000:00:00
TOTAL: 13 1.928 2.000 7.35113:42:03


Curious NNRP server explorers [Top 20]:

SystemConn
clark-gov-tr-32.stanford.edu 144
freebox.luffy.cx 48
bne75-3-82-225-143-24.fbx.proxad.net 40
84.79.78.131 1
accc53c0.ipt.aol.com 1
TOTAL: 5 234


NNRP no permission clients:

SystemConn
accc53c0.ipt.aol.com 1
TOTAL: 1 1


NNRP client timeouts [Top 20]:

SystemConnPeer
freebox.luffy.cx 47 0
mir31-2-82-227-181-153.fbx.proxad.net 4 0
cpe0016b6361c25-cm001bd7aab0ae.cpe.net.cable.rogers.com 4 0
TOTAL: 3 55 0


Newsgroup request counts (by category):

CategoryCountPct
1taquet 21100.0%
TOTAL: 1 21100.0%


Newsgroup request counts (by newsgroup) [Top 100]:

NewsgroupCount
1taquet.politique 12
2taquet.test 9
TOTAL: 2 21


innreport 3.0.2 (c) 1996-1999 by Fabien Tassin <fta@sofaraway.org>.