Daily Usenet report

Apr 8 04:15:04 -- Apr 9 04:15:03



Log entries by program:

Program nameLines%LinesSize%Size
nnrpd 7149 99.0%653.0 KB 99.2%
innd 68 0.9%5.2 KB 0.8%
inn 3 0.0%0.2 KB 0.0%
TOTAL: 3 7220 100.0%658.5 KB100.0%


Control commands to INND:

CommandNumber
flushlogs 1
paused 2
reload 1
TOTAL: 3 4


Incoming Feeds (INN):

ServerConnectsOfferedTakenRefusedReject%AccptElapsed
1localhost 28 3 3 0 0 100%00:00:20
2news2.taket.org 2 0 0 0 0 0%00:00:00
TOTAL: 2 30 3 3 0 0 100%00:00:20

Articles received by server


Incoming Volume (INN):

ServerAcceptVolDupVolTotalVol%AccVol/ArtElapsed
1localhost9.0 KB0.0 KB9.0 KB100%3.0 KB00:00:20
2news2.taket.org0.0 KB0.0 KB0.0 KB 0%000:00:00
TOTAL: 29.0 KB0.0 KB9.0 KB100%3.0 KB00:00:20

Incoming Volume received by server


Incoming articles:

DateArticles%ArtsArt/secSize%SizeKB/sec
Apr 8 18:15:04 - 18:59:59 1 33.3% 0.003.2 KB 35.6% 0.00
Apr 8 19:00:00 - 19:59:59 0 0.0% 0.000.0 KB 0.0% 0.00
Apr 8 20:00:00 - 20:59:59 1 33.3% 0.002.6 KB 29.5% 0.00
Apr 8 21:00:00 - 21:59:59 0 0.0% 0.000.0 KB 0.0% 0.00
Apr 8 22:00:00 - 22:59:59 0 0.0% 0.000.0 KB 0.0% 0.00
Apr 8 23:00:00 - 04:15:03 1 33.3% 0.003.1 KB 34.9% 0.00
TOTAL: 05:59:59 3 100.0% 0.009.0 KB 100.0% 0.00

Incoming articles

Incoming articles (size)


NNRP readership statistics:

SystemConnArtsSizeGroupsPostRejElapsed
1dnab422266.stanford.edu 3 11274.5 KB 11 1 000:31:27
2cpe0016b6361c25-cm001bd7aab0ae.cpe.net.cable.rogers.com 2 714.8 KB 8 1 000:22:34
3dnab4223f4.stanford.edu 3 411.9 KB 11 1 000:30:56
4bne75-3-82-225-143-24.fbx.proxad.net 254 39.2 KB 29 0 017:37:14
582.67.58.25 11 37.0 KB 8 0 000:24:03
6clark-gov-tr-32.stanford.edu 145 39.2 KB 8 0 000:05:49
7m125-138.on.tac.net 3 39.2 KB 14 0 000:30:48
8absolut.taket.org 2 26.0 KB 7 0 000:21:19
9193.54.50.250 4 2262.7 KB 4 0 000:40:04
10sw-90-704-211-1.stanford.edu 145 11.3 KB 1 0 000:04:30
11bny92-5-82-232-58-129.fbx.proxad.net 11 13.3 KB 8 0 000:34:23
TOTAL: 11 583 40609.0 KB 109 3 036:48:39


NNRP readership statistics (by domain):

SystemConnArtsSizeGroupsPostRejElapsed
1*.stanford.edu 296 19296.8 KB 31 2 001:12:43
2*.cpe.net.cable.rogers.com 2 714.8 KB 8 1 000:22:34
3unresolved 15 5269.8 KB 12 0 001:04:07
4*.fbx.proxad.net 265 412.4 KB 37 0 018:11:37
5*.on.tac.net 3 39.2 KB 14 0 000:30:48
6*.taket.org 2 26.0 KB 7 0 000:21:19
7*.luffy.cx 25 00.0 KB 0 0 004:46:41
8*.satie.ens-cachan.fr 179 00.0 KB 0 0 008:57:11
9*.millioz.net 2 00.0 KB 0 0 000:02:44
10*.imra-europe.com 8 00.0 KB 0 0 001:18:50
TOTAL: 10 797 40609.0 KB 109 3 036:48:39


NNRP auth users [Top 20]:

UserConn
crans 787
TOTAL: 1 787


NNRP total resource statistics [Top 20]:

SystemUser(ms)System(ms)Idle(ms)Elapsed
bne75-3-82-225-143-24.fbx.proxad.net 1.272 1.116 1.81217:37:14
rock.satie.ens-cachan.fr 0.868 0.864 1.36408:57:11
freebox.luffy.cx 0.124 0.108 0.25504:46:41
in-fw.imra-europe.com 0.024 0.048 0.00801:18:50
193.54.50.250 0.020 0.036 0.10400:40:04
bny92-5-82-232-58-129.fbx.proxad.net 0.056 0.056 0.53600:34:23
dnab422266.stanford.edu 0.032 0.028 0.23700:31:27
dnab4223f4.stanford.edu 0.028 0.016 0.00300:30:56
m125-138.on.tac.net 0.016 0.020 0.02600:30:48
82.67.58.25 0.036 0.040 0.00300:24:03
cpe0016b6361c25-cm001bd7aab0ae.cpe.net.cable.rogers.com 0.008 0.012 0.00300:22:34
absolut.taket.org 0.016 0.012 0.00200:21:19
clark-gov-tr-32.stanford.edu 0.784 0.688 2.31400:05:49
sw-90-704-211-1.stanford.edu 0.768 0.548 0.57700:04:30
philodox.millioz.net 0.012 0.020 0.01700:02:44
TOTAL: 15 4.064 3.612 7.26136:48:39


Curious NNRP server explorers [Top 20]:

SystemConn
rock.satie.ens-cachan.fr 179
freebox.luffy.cx 25
in-fw.imra-europe.com 8
philodox.millioz.net 2
TOTAL: 4 214


NNRP client timeouts [Top 20]:

SystemConnPeer
freebox.luffy.cx 25 0
in-fw.imra-europe.com 7 0
193.54.50.250 4 0
dnab4223f4.stanford.edu 3 0
dnab422266.stanford.edu 3 0
bny92-5-82-232-58-129.fbx.proxad.net 3 0
m125-138.on.tac.net 3 0
absolut.taket.org 2 0
82.67.58.25 2 0
cpe0016b6361c25-cm001bd7aab0ae.cpe.net.cable.rogers.com 2 0
TOTAL: 10 54 0


Newsgroup request counts (by category):

CategoryCountPct
1taquet 39100.0%
TOTAL: 1 39100.0%


Newsgroup request counts (by newsgroup) [Top 100]:

NewsgroupCount
1taquet.politique 30
2taquet.ragots 6
3taquet.test 3
TOTAL: 3 39


innreport 3.0.2 (c) 1996-1999 by Fabien Tassin <fta@sofaraway.org>.