Daily Usenet report

Apr 7 04:15:03 -- Apr 8 04:15:04



Log entries by program:

Program nameLines%LinesSize%Size
nnrpd 6824 99.0%616.6 KB 99.2%
innd 66 1.0%4.9 KB 0.8%
inn 1 0.0%0.1 KB 0.0%
TOTAL: 3 6891 100.0%621.5 KB100.0%


Control commands to INND:

CommandNumber
flushlogs 1
paused 2
reload 1
TOTAL: 3 4


Incoming Feeds (INN):

ServerConnectsOfferedTakenRefusedReject%AccptElapsed
1localhost 27 1 1 0 0 100%00:00:11
2news2.taket.org 2 0 0 0 0 0%00:00:00
TOTAL: 2 29 1 1 0 0 100%00:00:11

Articles received by server


Incoming Volume (INN):

ServerAcceptVolDupVolTotalVol%AccVol/ArtElapsed
1localhost1.3 KB0.0 KB1.3 KB100%1.3 KB00:00:11
2news2.taket.org0.0 KB0.0 KB0.0 KB 0%000:00:00
TOTAL: 21.3 KB0.0 KB1.3 KB100%1.3 KB00:00:11

Incoming Volume received by server


Incoming articles:

DateArticles%ArtsArt/secSize%SizeKB/sec
Apr 7 09:15:03 - 04:15:04 1 100.0% 0.001.3 KB 100.0% 0.00
TOTAL: 01:00:01 1 100.0% 0.001.3 KB 100.0% 0.00

Incoming articles

Incoming articles (size)


NNRP readership statistics:

SystemConnArtsSizeGroupsPostRejElapsed
1br137-4-88-170-181-196.fbx.proxad.net 3 23291.1 KB 16 0 000:26:49
2absolut.taket.org 2 23289.8 KB 15 0 000:23:15
3in-fw.imra-europe.com 14 17282.9 KB 13 1 002:17:39
4localhost.localdomain 1 1011.3 KB 1 0 000:01:19
5bny92-5-82-232-58-129.fbx.proxad.net 4 8270.4 KB 11 0 000:10:50
6clark-gov-tr-32.stanford.edu 145 7139.0 KB 3 0 000:04:19
7philodox.millioz.net 2 44.7 KB 15 0 000:01:15
8m29.net195-132-124.noos.fr 1 45.1 KB 10 0 000:01:25
9m125-138.on.tac.net 3 44.7 KB 9 0 000:30:49
10193.54.50.250 6 4264.7 KB 1 0 000:54:30
11mir31-2-82-227-181-153.fbx.proxad.net 2 22.4 KB 8 0 000:20:07
12ns.lgep.supelec.fr 146 11.3 KB 6 0 010:41:11
TOTAL: 12 329 1071.5 MB 108 1 039:20:58


NNRP readership statistics (by domain):

SystemConnArtsSizeGroupsPostRejElapsed
1*.fbx.proxad.net 264 33563.8 KB 35 0 018:48:25
2*.taket.org 2 23289.8 KB 15 0 000:23:15
3*.imra-europe.com 14 17282.9 KB 13 1 002:17:39
4*.localdomain 1 1011.3 KB 1 0 000:01:19
5*.stanford.edu 289 7139.0 KB 3 0 000:08:24
6*.net195-132-124.noos.fr 1 45.1 KB 10 0 000:01:25
7unresolved 7 4264.7 KB 1 0 000:54:33
8*.millioz.net 2 44.7 KB 15 0 000:01:15
9*.on.tac.net 3 44.7 KB 9 0 000:30:49
10*.lgep.supelec.fr 146 11.3 KB 6 0 010:41:11
11*.luffy.cx 27 00.0 KB 0 0 005:32:39
TOTAL: 11 756 1071.5 MB 108 1 039:20:58


NNRP auth users [Top 20]:

UserConn
crans 756
TOTAL: 1 756


NNRP total resource statistics [Top 20]:

SystemUser(ms)System(ms)Idle(ms)Elapsed
bne75-3-82-225-143-24.fbx.proxad.net 1.236 1.216 2.04417:50:37
ns.lgep.supelec.fr 0.776 0.680 1.46610:41:11
freebox.luffy.cx 0.140 0.092 0.22105:32:39
in-fw.imra-europe.com 0.080 0.052 0.06902:17:39
193.54.50.250 0.036 0.028 0.04400:54:30
m125-138.on.tac.net 0.012 0.012 0.10100:30:49
br137-4-88-170-181-196.fbx.proxad.net 0.024 0.028 0.00400:26:49
absolut.taket.org 0.016 0.004 0.00200:23:15
mir31-2-82-227-181-153.fbx.proxad.net 0.008 0.012 0.00200:20:07
bny92-5-82-232-58-129.fbx.proxad.net 0.028 0.016 0.00600:10:50
clark-gov-tr-32.stanford.edu 0.740 0.648 3.69200:04:19
sw-90-704-211-1.stanford.edu 0.732 0.596 1.19000:04:04
m29.net195-132-124.noos.fr 0.004 0.016 0.00100:01:25
localhost.localdomain 0.012 0.008 0.00100:01:19
philodox.millioz.net 0.008 0.020 0.00200:01:15
82.67.58.25 0.004 0.000 0.00100:00:03
TOTAL: 16 3.856 3.428 8.84639:20:58


Curious NNRP server explorers [Top 20]:

SystemConn
bne75-3-82-225-143-24.fbx.proxad.net 255
sw-90-704-211-1.stanford.edu 144
freebox.luffy.cx 27
82.67.58.25 1
TOTAL: 4 427


NNRP client timeouts [Top 20]:

SystemConnPeer
freebox.luffy.cx 27 0
in-fw.imra-europe.com 13 0
193.54.50.250 5 0
ns.lgep.supelec.fr 3 0
m125-138.on.tac.net 3 0
br137-4-88-170-181-196.fbx.proxad.net 2 0
absolut.taket.org 2 0
bne75-3-82-225-143-24.fbx.proxad.net 2 0
mir31-2-82-227-181-153.fbx.proxad.net 2 0
TOTAL: 9 59 0


Newsgroup request counts (by category):

CategoryCountPct
1taquet 104100.0%
TOTAL: 1 104100.0%


Newsgroup request counts (by newsgroup) [Top 100]:

NewsgroupCount
1taquet.test 49
2taquet.politique 29
3taquet.ragots 25
4taquet.info 1
TOTAL: 4 104


innreport 3.0.2 (c) 1996-1999 by Fabien Tassin <fta@sofaraway.org>.