Daily Usenet report

Apr 6 04:15:03 -- Apr 7 04:15:03



Log entries by program:

Program nameLines%LinesSize%Size
nnrpd 4563 98.6%418.3 KB 98.8%
innd 64 1.4%5.0 KB 1.2%
inn 3 0.1%0.2 KB 0.1%
TOTAL: 3 4630 100.0%423.6 KB100.0%


Control commands to INND:

CommandNumber
flushlogs 1
paused 2
reload 1
TOTAL: 3 4


Incoming Feeds (INN):

ServerConnectsOfferedTakenRefusedReject%AccptElapsed
1localhost 28 3 3 0 0 100%00:00:09
TOTAL: 1 28 3 3 0 0 100%00:00:09

Articles received by server


Incoming Volume (INN):

ServerAcceptVolDupVolTotalVol%AccVol/ArtElapsed
1localhost3.3 KB0.0 KB3.3 KB100%1.1 KB00:00:09
TOTAL: 13.3 KB0.0 KB3.3 KB100%1.1 KB00:00:09

Incoming Volume received by server


Incoming articles:

DateArticles%ArtsArt/secSize%SizeKB/sec
Apr 6 17:15:03 - 17:59:59 1 33.3% 0.000.8 KB 25.5% 0.00
Apr 6 18:00:00 - 18:59:59 1 33.3% 0.001.4 KB 43.5% 0.00
Apr 6 19:00:00 - 19:59:59 0 0.0% 0.000.0 KB 0.0% 0.00
Apr 6 20:00:00 - 20:59:59 0 0.0% 0.000.0 KB 0.0% 0.00
Apr 6 21:00:00 - 21:59:59 0 0.0% 0.000.0 KB 0.0% 0.00
Apr 6 22:00:00 - 22:59:59 0 0.0% 0.000.0 KB 0.0% 0.00
Apr 6 23:00:00 - 23:59:59 0 0.0% 0.000.0 KB 0.0% 0.00
Apr 7 00:00:00 - 04:15:03 1 33.3% 0.001.0 KB 30.9% 0.00
TOTAL: 08:00:00 3 100.0% 0.003.3 KB 100.0% 0.00

Incoming articles

Incoming articles (size)


NNRP readership statistics:

SystemConnArtsSizeGroupsPostRejElapsed
182.67.58.25 7 1213.8 KB 10 0 000:46:35
2m29.net195-132-124.noos.fr 2 10141.9 KB 18 0 000:02:07
3bne75-3-82-225-143-24.fbx.proxad.net 148 10402.7 KB 18 0 012:00:05
4sw-90-704-211-1.stanford.edu 148 5136.0 KB 7 2 000:13:36
5cpe0016b6361c25-cm001bd7aab0ae.cpe.net.cable.rogers.com 5 44.3 KB 11 1 000:27:44
6philodox.millioz.net 2 3134.2 KB 4 0 000:11:22
7mir31-2-82-227-181-153.fbx.proxad.net 5 22.4 KB 9 0 000:40:21
TOTAL: 7 317 46835.2 KB 77 3 024:48:49


NNRP readership statistics (by domain):

SystemConnArtsSizeGroupsPostRejElapsed
1*.fbx.proxad.net 153 12405.0 KB 27 0 012:40:26
2unresolved 7 1213.8 KB 10 0 000:46:35
3*.net195-132-124.noos.fr 2 10141.9 KB 18 0 000:02:07
4*.stanford.edu 292 5136.0 KB 7 2 000:17:34
5*.cpe.net.cable.rogers.com 6 44.3 KB 11 1 000:37:47
6*.millioz.net 2 3134.2 KB 4 0 000:11:22
7*.luffy.cx 50 00.0 KB 0 0 010:12:55
8*.terre-adelie.org 1 00.0 KB 0 0 000:00:00
TOTAL: 8 513 46835.2 KB 77 3 024:48:49


NNRP auth users [Top 20]:

UserConn
crans 508
TOTAL: 1 508


NNRP total resource statistics [Top 20]:

SystemUser(ms)System(ms)Idle(ms)Elapsed
bne75-3-82-225-143-24.fbx.proxad.net 0.748 0.656 0.91612:00:05
freebox.luffy.cx 0.276 0.200 0.44410:12:55
82.67.58.25 0.032 0.028 0.00800:46:35
mir31-2-82-227-181-153.fbx.proxad.net 0.020 0.016 0.00500:40:21
cpe0016b6361c25-cm001bd7aab0ae.cpe.net.cable.rogers.com 0.024 0.040 0.00300:27:44
sw-90-704-211-1.stanford.edu 0.756 0.756 0.62500:13:36
philodox.millioz.net 0.016 0.000 0.00400:11:22
cpe0006259a6953-cm000f9f778692.cpe.net.cable.rogers.com 0.004 0.000 0.00100:10:02
clark-gov-tr-32.stanford.edu 0.752 0.680 1.39000:03:58
m29.net195-132-124.noos.fr 0.004 0.020 0.00400:02:07
islay.terre-adelie.org 0.004 0.000 0.00000:00:00
TOTAL: 11 2.636 2.396 3.40024:48:49


Curious NNRP server explorers [Top 20]:

SystemConn
clark-gov-tr-32.stanford.edu 144
freebox.luffy.cx 50
islay.terre-adelie.org 1
cpe0006259a6953-cm000f9f778692.cpe.net.cable.rogers.com 1
TOTAL: 4 196


NNRP client timeouts [Top 20]:

SystemConnPeer
freebox.luffy.cx 50 0
mir31-2-82-227-181-153.fbx.proxad.net 4 0
82.67.58.25 3 0
bne75-3-82-225-143-24.fbx.proxad.net 2 0
cpe0016b6361c25-cm001bd7aab0ae.cpe.net.cable.rogers.com 2 0
philodox.millioz.net 1 0
cpe0006259a6953-cm000f9f778692.cpe.net.cable.rogers.com 1 0
TOTAL: 7 63 0


Newsgroup request counts (by category):

CategoryCountPct
1taquet 46100.0%
TOTAL: 1 46100.0%


Newsgroup request counts (by newsgroup) [Top 100]:

NewsgroupCount
1taquet.ragots 26
2taquet.test 10
3taquet.politique 10
TOTAL: 3 46


innreport 3.0.2 (c) 1996-1999 by Fabien Tassin <fta@sofaraway.org>.