Daily Usenet report

Apr 4 04:15:03 -- Apr 5 04:15:04



Log entries by program:

Program nameLines%LinesSize%Size
nnrpd 7653 98.4%719.9 KB 98.7%
innd 112 1.4%8.4 KB 1.2%
inn 9 0.1%0.8 KB 0.1%
TOTAL: 3 7774 100.0%729.1 KB100.0%


Control commands to INND:

CommandNumber
flushlogs 1
paused 2
reload 1
TOTAL: 3 4


Incoming Feeds (INN):

ServerConnectsOfferedTakenRefusedReject%AccptElapsed
1localhost 52 9 9 0 0 100%00:00:32
TOTAL: 1 52 9 9 0 0 100%00:00:32

Articles received by server


Incoming Volume (INN):

ServerAcceptVolDupVolTotalVol%AccVol/ArtElapsed
1localhost12.1 KB0.0 KB12.1 KB100%1.3 KB00:00:32
TOTAL: 112.1 KB0.0 KB12.1 KB100%1.3 KB00:00:32

Incoming Volume received by server


Incoming articles:

DateArticles%ArtsArt/secSize%SizeKB/sec
Apr 4 11:15:03 - 11:59:59 1 11.1% 0.001.1 KB 9.2% 0.00
Apr 4 12:00:00 - 12:59:59 0 0.0% 0.000.0 KB 0.0% 0.00
Apr 4 13:00:00 - 13:59:59 0 0.0% 0.000.0 KB 0.0% 0.00
Apr 4 14:00:00 - 14:59:59 0 0.0% 0.000.0 KB 0.0% 0.00
Apr 4 15:00:00 - 15:59:59 0 0.0% 0.000.0 KB 0.0% 0.00
Apr 4 16:00:00 - 16:59:59 0 0.0% 0.000.0 KB 0.0% 0.00
Apr 4 17:00:00 - 17:59:59 1 11.1% 0.000.9 KB 7.7% 0.00
Apr 4 18:00:00 - 18:59:59 4 44.4% 0.005.3 KB 44.0% 0.00
Apr 4 19:00:00 - 19:59:59 1 11.1% 0.002.2 KB 18.0% 0.00
Apr 4 20:00:00 - 20:59:59 0 0.0% 0.000.0 KB 0.0% 0.00
Apr 4 21:00:00 - 21:59:59 0 0.0% 0.000.0 KB 0.0% 0.00
Apr 4 22:00:00 - 22:59:59 0 0.0% 0.000.0 KB 0.0% 0.00
Apr 4 23:00:00 - 04:15:04 2 22.2% 0.002.6 KB 21.1% 0.00
TOTAL: 13:00:01 9 100.0% 0.0012.1 KB 100.0% 0.00

Incoming articles

Incoming articles (size)


NNRP readership statistics:

SystemConnArtsSizeGroupsPostRejElapsed
1m125-138.on.tac.net 4 1519.7 KB 34 3 000:27:09
2m29.net195-132-124.noos.fr 2 1214.8 KB 9 0 000:01:39
3csbvpn2.stanford.edu 6 1014.0 KB 15 2 000:44:12
4clark-gov-tr-32.stanford.edu 149 1013.8 KB 12 2 000:23:40
5sw-90-704-211-1.stanford.edu 145 912.5 KB 10 0 000:07:18
6bne75-3-82-225-143-24.fbx.proxad.net 477 912.2 KB 49 1 042:07:17
7in-fw.imra-europe.com 9 77.1 KB 2 1 001:20:50
8philodox.millioz.net 1 54.9 KB 7 0 000:00:27
9mir31-2-82-227-181-153.fbx.proxad.net 2 54.9 KB 7 0 000:20:13
10cpe0016b6361c25-cm001bd7aab0ae.cpe.net.cable.rogers.com 1 55.7 KB 7 0 000:11:40
11bny92-5-82-232-58-129.fbx.proxad.net 2 33.4 KB 7 0 000:03:53
1282.67.58.25 1 35.4 KB 3 0 000:11:00
13m39.net81-64-32.noos.fr 2 11.2 KB 3 0 000:00:33
TOTAL: 13 801 94119.5 KB 165 9 051:31:37


NNRP readership statistics (by domain):

SystemConnArtsSizeGroupsPostRejElapsed
1*.stanford.edu 300 2940.3 KB 37 4 001:15:11
2*.fbx.proxad.net 481 1720.5 KB 63 1 042:31:24
3*.on.tac.net 4 1519.7 KB 34 3 000:27:09
4*.net195-132-124.noos.fr 2 1214.8 KB 9 0 000:01:39
5*.imra-europe.com 9 77.1 KB 2 1 001:20:50
6*.cpe.net.cable.rogers.com 1 55.7 KB 7 0 000:11:40
7*.millioz.net 1 54.9 KB 7 0 000:00:27
8unresolved 1 35.4 KB 3 0 000:11:00
9*.net81-64-32.noos.fr 2 11.2 KB 3 0 000:00:33
10*.luffy.cx 26 00.0 KB 0 0 005:31:26
11*.localdomain 18 00.0 KB 0 0 000:00:13
TOTAL: 11 845 94119.5 KB 165 9 051:31:37


NNRP auth users [Top 20]:

UserConn
crans 844
TOTAL: 1 844


NNRP total resource statistics [Top 20]:

SystemUser(ms)System(ms)Idle(ms)Elapsed
bne75-3-82-225-143-24.fbx.proxad.net 2.360 2.208 3.51342:07:17
freebox.luffy.cx 0.112 0.124 0.16305:31:26
in-fw.imra-europe.com 0.060 0.040 0.05701:20:50
csbvpn2.stanford.edu 0.056 0.024 0.00600:44:12
m125-138.on.tac.net 0.036 0.028 0.00400:27:09
clark-gov-tr-32.stanford.edu 0.812 0.628 1.74300:23:40
mir31-2-82-227-181-153.fbx.proxad.net 0.016 0.004 0.00200:20:13
cpe0016b6361c25-cm001bd7aab0ae.cpe.net.cable.rogers.com 0.004 0.004 0.00100:11:40
82.67.58.25 0.012 0.016 0.00100:11:00
sw-90-704-211-1.stanford.edu 0.644 0.740 0.54300:07:18
bny92-5-82-232-58-129.fbx.proxad.net 0.008 0.008 0.00200:03:53
m29.net195-132-124.noos.fr 0.016 0.008 0.00500:01:39
m39.net81-64-32.noos.fr 0.004 0.008 0.00200:00:33
philodox.millioz.net 0.004 0.012 0.00100:00:27
localhost.localdomain 0.068 0.076 0.10200:00:13
TOTAL: 15 4.212 3.928 6.14551:31:37


Curious NNRP server explorers [Top 20]:

SystemConn
freebox.luffy.cx 26
localhost.localdomain 18
TOTAL: 2 44


NNRP client timeouts [Top 20]:

SystemConnPeer
freebox.luffy.cx 27 0
in-fw.imra-europe.com 7 0
csbvpn2.stanford.edu 3 0
mir31-2-82-227-181-153.fbx.proxad.net 2 0
82.67.58.25 1 0
cpe0016b6361c25-cm001bd7aab0ae.cpe.net.cable.rogers.com 1 0
m125-138.on.tac.net 1 0
TOTAL: 7 42 0


Newsgroup request counts (by category):

CategoryCountPct
1taquet 94100.0%
TOTAL: 1 94100.0%


Newsgroup request counts (by newsgroup) [Top 100]:

NewsgroupCount
1taquet.test 65
2taquet.politique 28
3taquet.general 1
TOTAL: 3 94


innreport 3.0.2 (c) 1996-1999 by Fabien Tassin <fta@sofaraway.org>.