Daily Usenet report

Mar 24 04:59:25 -- Mar 25 04:15:03



Log entries by program:

Program nameLines%LinesSize%Size
nnrpd 6798 98.9%638.2 KB 99.0%
innd 73 1.1%6.1 KB 1.0%
rnews 1 0.0%0.1 KB 0.0%
TOTAL: 3 6872 100.0%644.4 KB100.0%


Control commands to INND:

CommandNumber
flushlogs 1
paused 2
reload 1
TOTAL: 3 4


Incoming Feeds (INN):

ServerConnectsOfferedTakenRefusedReject%AccptElapsed
1news2.taket.org 3 0 0 0 0 0%00:00:00
2localhost 26 0 0 0 0 0%00:00:16
TOTAL: 2 29 0 0 0 0 0%00:00:16

Articles received by server


Incoming Volume (INN):

ServerAcceptVolDupVolTotalVol%AccVol/ArtElapsed
1news2.taket.org0.0 KB0.0 KB0.0 KB 0%000:00:00
2localhost0.0 KB0.0 KB0.0 KB 0%000:00:16
TOTAL: 20.0 KB0.0 KB0.0 KB 0%000:00:16

Incoming Volume received by server


INND misc events:

EventsCount
CCreader 5
TOTAL: 1 5


Rnews connections rejected:

ReasonConn
400 loadav [innwatch:hiload] 5282 gt 2000 1
TOTAL: 1 1


NNRP readership statistics:

SystemConnArtsSizeGroupsPostRejElapsed
1sw-90-704-211-1.stanford.edu 132 00.0 KB 0 0 000:03:51
2localhost.localdomain 2 00.0 KB 0 0 000:00:02
3freebox.luffy.cx 36 00.0 KB 0 0 007:02:14
4absolut.taket.org 3 00.0 KB 0 0 000:20:39
5philodox.millioz.net 1 00.0 KB 0 0 000:00:03
6m29.net195-132-124.noos.fr 2 00.0 KB 0 0 000:00:08
7bne75-3-82-225-143-24.fbx.proxad.net 436 00.0 KB 0 0 021:32:34
882.67.58.25 4 00.0 KB 0 0 000:10:33
9clark-gov-tr-32.stanford.edu 133 00.0 KB 0 0 000:04:00
10jem75-2-82-233-232-209.fbx.proxad.net 1 00.0 KB 0 0 000:00:01
11mir31-2-82-227-181-153.fbx.proxad.net 2 00.0 KB 0 0 000:20:05
12cpe0016b6361c25-cm001bd7aab0ae.cpe.net.cable.rogers.com 1 00.0 KB 0 0 000:09:59
13alyon-156-1-142-80.w90-14.abo.wanadoo.fr 1 00.0 KB 0 0 000:00:22
TOTAL: 13 754 00.0 KB 0 0 030:07:23


NNRP readership statistics (by domain):

SystemConnArtsSizeGroupsPostRejElapsed
1*.fbx.proxad.net 439 00.0 KB 0 0 021:52:41
2*.net195-132-124.noos.fr 2 00.0 KB 0 0 000:00:08
3*.cpe.net.cable.rogers.com 1 00.0 KB 0 0 000:09:59
4*.luffy.cx 36 00.0 KB 0 0 007:02:14
5*.localdomain 2 00.0 KB 0 0 000:00:02
6unresolved 4 00.0 KB 0 0 000:10:33
7*.millioz.net 1 00.0 KB 0 0 000:00:03
8*.taket.org 3 00.0 KB 0 0 000:20:39
9*.w90-14.abo.wanadoo.fr 1 00.0 KB 0 0 000:00:22
10*.stanford.edu 265 00.0 KB 0 0 000:07:52
TOTAL: 10 754 00.0 KB 0 0 030:07:23


NNRP auth users [Top 20]:

UserConn
crans 748
TOTAL: 1 748


NNRP total resource statistics [Top 20]:

SystemUser(ms)System(ms)Idle(ms)Elapsed
bne75-3-82-225-143-24.fbx.proxad.net 2.180 2.208 3.13821:32:34
freebox.luffy.cx 0.156 0.200 0.22807:02:14
? 0.160 0.356 0.00000:22:46
absolut.taket.org 0.008 0.012 0.00300:20:39
mir31-2-82-227-181-153.fbx.proxad.net 0.008 0.008 0.00300:20:05
82.67.58.25 0.028 0.008 0.00400:10:33
cpe0016b6361c25-cm001bd7aab0ae.cpe.net.cable.rogers.com 0.000 0.008 0.00200:09:59
clark-gov-tr-32.stanford.edu 0.656 0.660 1.30900:04:00
sw-90-704-211-1.stanford.edu 0.680 0.632 0.70900:03:51
alyon-156-1-142-80.w90-14.abo.wanadoo.fr 0.008 0.008 0.00100:00:22
m29.net195-132-124.noos.fr 0.016 0.012 0.00300:00:08
philodox.millioz.net 0.012 0.004 0.09000:00:03
localhost.localdomain 0.008 0.004 0.00300:00:02
jem75-2-82-233-232-209.fbx.proxad.net 0.004 0.008 0.00200:00:01
TOTAL: 14 3.924 4.128 5.49530:07:23


NNRP client timeouts [Top 20]:

SystemConnPeer
freebox.luffy.cx 35 0
absolut.taket.org 2 0
mir31-2-82-227-181-153.fbx.proxad.net 2 0
82.67.58.25 1 0
cpe0016b6361c25-cm001bd7aab0ae.cpe.net.cable.rogers.com 1 0
TOTAL: 5 41 0


innreport 3.0.2 (c) 1996-1999 by Fabien Tassin <fta@sofaraway.org>.