Daily Usenet report

Mar 17 04:15:03 -- Mar 18 04:15:03



Log entries by program:

Program nameLines%LinesSize%Size
nnrpd 7246 99.2%681.7 KB 99.4%
innd 60 0.8%4.4 KB 0.6%
TOTAL: 2 7306 100.0%686.1 KB100.0%


Control commands to INND:

CommandNumber
flushlogs 1
paused 2
reload 1
TOTAL: 3 4


Incoming Feeds (INN):

ServerConnectsOfferedTakenRefusedReject%AccptElapsed
1news2.taket.org 1 0 0 0 0 0%00:00:00
2localhost 25 0 0 0 0 0%00:00:16
TOTAL: 2 26 0 0 0 0 0%00:00:16

Articles received by server


Incoming Volume (INN):

ServerAcceptVolDupVolTotalVol%AccVol/ArtElapsed
1news2.taket.org0.0 KB0.0 KB0.0 KB 0%000:00:00
2localhost0.0 KB0.0 KB0.0 KB 0%000:00:16
TOTAL: 20.0 KB0.0 KB0.0 KB 0%000:00:16

Incoming Volume received by server


NNRP readership statistics:

SystemConnArtsSizeGroupsPostRejElapsed
1m39.net81-64-32.noos.fr 2 00.0 KB 0 0 000:01:12
2in-fw.imra-europe.com 6 00.0 KB 0 0 001:01:31
3sw-90-704-211-1.stanford.edu 144 00.0 KB 0 0 000:04:02
4freebox.luffy.cx 26 00.0 KB 0 0 006:13:47
5philodox.millioz.net 1 00.0 KB 0 0 000:00:03
6absolut.taket.org 1 00.0 KB 0 0 000:10:00
7m29.net195-132-124.noos.fr 1 00.0 KB 0 0 000:00:10
8bne75-3-82-225-143-24.fbx.proxad.net 465 00.0 KB 0 0 023:29:27
9pedagogie.ifma.fr 11 00.0 KB 0 0 001:28:42
10mit77-2-82-237-131-234.fbx.proxad.net 2 00.0 KB 0 0 000:00:55
11jem75-2-82-233-232-209.fbx.proxad.net 1 00.0 KB 0 0 000:00:01
12clark-gov-tr-32.stanford.edu 144 00.0 KB 0 0 000:04:00
13mir31-2-82-227-181-153.fbx.proxad.net 1 00.0 KB 0 0 000:10:00
14193.54.50.250 1 00.0 KB 0 0 000:10:04
TOTAL: 14 806 00.0 KB 0 0 032:54:01


NNRP readership statistics (by domain):

SystemConnArtsSizeGroupsPostRejElapsed
1*.fbx.proxad.net 469 00.0 KB 0 0 023:40:25
2*.net195-132-124.noos.fr 1 00.0 KB 0 0 000:00:10
3*.luffy.cx 26 00.0 KB 0 0 006:13:47
4*.net81-64-32.noos.fr 2 00.0 KB 0 0 000:01:12
5unresolved 1 00.0 KB 0 0 000:10:04
6*.millioz.net 1 00.0 KB 0 0 000:00:03
7*.taket.org 1 00.0 KB 0 0 000:10:00
8*.imra-europe.com 6 00.0 KB 0 0 001:01:31
9*.stanford.edu 288 00.0 KB 0 0 000:08:02
10*.ifma.fr 11 00.0 KB 0 0 001:28:42
TOTAL: 10 806 00.0 KB 0 0 032:54:01


NNRP auth users [Top 20]:

UserConn
crans 806
TOTAL: 1 806


NNRP total resource statistics [Top 20]:

SystemUser(ms)System(ms)Idle(ms)Elapsed
bne75-3-82-225-143-24.fbx.proxad.net 2.188 2.136 4.45423:29:27
freebox.luffy.cx 0.104 0.172 0.19806:13:47
pedagogie.ifma.fr 0.072 0.036 0.03901:28:42
in-fw.imra-europe.com 0.024 0.040 0.13501:01:31
193.54.50.250 0.008 0.000 0.00100:10:04
mir31-2-82-227-181-153.fbx.proxad.net 0.004 0.004 0.00300:10:00
absolut.taket.org 0.004 0.012 0.00100:10:00
sw-90-704-211-1.stanford.edu 0.764 0.672 0.72600:04:02
clark-gov-tr-32.stanford.edu 0.804 0.640 1.04600:04:00
m39.net81-64-32.noos.fr 0.008 0.012 0.00200:01:12
mit77-2-82-237-131-234.fbx.proxad.net 0.012 0.004 0.00700:00:55
m29.net195-132-124.noos.fr 0.004 0.000 0.00100:00:10
philodox.millioz.net 0.004 0.004 0.00100:00:03
jem75-2-82-233-232-209.fbx.proxad.net 0.000 0.008 0.00100:00:01
TOTAL: 14 4.000 3.740 6.61532:54:01


NNRP client timeouts [Top 20]:

SystemConnPeer
freebox.luffy.cx 27 0
pedagogie.ifma.fr 7 0
in-fw.imra-europe.com 6 0
absolut.taket.org 1 0
bne75-3-82-225-143-24.fbx.proxad.net 1 0
mir31-2-82-227-181-153.fbx.proxad.net 1 0
193.54.50.250 1 0
TOTAL: 7 44 0


innreport 3.0.2 (c) 1996-1999 by Fabien Tassin <fta@sofaraway.org>.