Daily Usenet report

Mar 15 04:15:04 -- Mar 16 04:15:03



Log entries by program:

Program nameLines%LinesSize%Size
nnrpd 3688 98.4%325.5 KB 98.6%
innd 60 1.6%4.8 KB 1.4%
TOTAL: 2 3748 100.0%330.3 KB100.0%


Control commands to INND:

CommandNumber
flushlogs 1
paused 2
reload 1
TOTAL: 3 4


Incoming Feeds (INN):

ServerConnectsOfferedTakenRefusedReject%AccptElapsed
1news2.taket.org 1 0 0 0 0 0%00:00:01
2localhost 25 0 0 0 0 0%00:00:14
TOTAL: 2 26 0 0 0 0 0%00:00:15

Articles received by server


Incoming Volume (INN):

ServerAcceptVolDupVolTotalVol%AccVol/ArtElapsed
1news2.taket.org0.0 KB0.0 KB0.0 KB 0%000:00:01
2localhost0.0 KB0.0 KB0.0 KB 0%000:00:14
TOTAL: 20.0 KB0.0 KB0.0 KB 0%000:00:15

Incoming Volume received by server


NNRP readership statistics:

SystemConnArtsSizeGroupsPostRejElapsed
1sw-90-704-211-1.stanford.edu 144 00.0 KB 0 0 000:04:11
2freebox.luffy.cx 46 00.0 KB 0 0 010:20:54
3ppp-112.net-555.magic.fr 65 00.0 KB 0 0 003:26:50
4philodox.millioz.net 1 00.0 KB 0 0 000:00:02
5absolut.taket.org 1 00.0 KB 0 0 000:10:00
682.67.58.25 1 00.0 KB 0 0 000:10:03
7mit77-2-82-237-131-234.fbx.proxad.net 2 00.0 KB 0 0 000:10:03
8cpe0016b6361c25-cm001bd7aab0ae.cpe.net.cable.rogers.com 3 00.0 KB 0 0 000:29:58
9clark-gov-tr-32.stanford.edu 144 00.0 KB 0 0 000:04:10
10mir31-2-82-227-181-153.fbx.proxad.net 2 00.0 KB 0 0 000:20:01
TOTAL: 10 409 00.0 KB 0 0 015:16:16


NNRP readership statistics (by domain):

SystemConnArtsSizeGroupsPostRejElapsed
1*.fbx.proxad.net 4 00.0 KB 0 0 000:30:04
2*.cpe.net.cable.rogers.com 3 00.0 KB 0 0 000:29:58
3*.luffy.cx 46 00.0 KB 0 0 010:20:54
4unresolved 1 00.0 KB 0 0 000:10:03
5*.millioz.net 1 00.0 KB 0 0 000:00:02
6*.taket.org 1 00.0 KB 0 0 000:10:00
7*.stanford.edu 288 00.0 KB 0 0 000:08:21
8*.net-555.magic.fr 65 00.0 KB 0 0 003:26:50
TOTAL: 8 409 00.0 KB 0 0 015:16:16


NNRP auth users [Top 20]:

UserConn
crans 409
TOTAL: 1 409


NNRP total resource statistics [Top 20]:

SystemUser(ms)System(ms)Idle(ms)Elapsed
freebox.luffy.cx 0.224 0.200 0.24010:20:54
ppp-112.net-555.magic.fr 0.364 0.276 0.24203:26:50
cpe0016b6361c25-cm001bd7aab0ae.cpe.net.cable.rogers.com 0.008 0.020 0.00300:29:58
mir31-2-82-227-181-153.fbx.proxad.net 0.016 0.004 0.00300:20:01
mit77-2-82-237-131-234.fbx.proxad.net 0.008 0.012 0.00700:10:03
82.67.58.25 0.004 0.012 0.02400:10:03
absolut.taket.org 0.012 0.004 0.00100:10:00
sw-90-704-211-1.stanford.edu 0.804 0.672 2.23900:04:11
clark-gov-tr-32.stanford.edu 0.728 0.704 1.66500:04:10
philodox.millioz.net 0.004 0.004 0.00100:00:02
TOTAL: 10 2.172 1.908 4.42515:16:16


NNRP client timeouts [Top 20]:

SystemConnPeer
freebox.luffy.cx 45 0
cpe0016b6361c25-cm001bd7aab0ae.cpe.net.cable.rogers.com 3 0
ppp-112.net-555.magic.fr 2 0
mir31-2-82-227-181-153.fbx.proxad.net 2 0
absolut.taket.org 1 0
mit77-2-82-237-131-234.fbx.proxad.net 1 0
82.67.58.25 1 0
TOTAL: 7 55 0


innreport 3.0.2 (c) 1996-1999 by Fabien Tassin <fta@sofaraway.org>.